<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouTube Best Practices</title>
	<atom:link href="http://youtubebestpractices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youtubebestpractices.com</link>
	<description>Get the most from your YouTube Channel</description>
	<lastBuildDate>Thu, 29 Mar 2012 18:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use annotations to engage your audience</title>
		<link>http://youtubebestpractices.com/2010/10/24/use-annotations-to-engage-your-audience/</link>
		<comments>http://youtubebestpractices.com/2010/10/24/use-annotations-to-engage-your-audience/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[metadata]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[annotations]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=196</guid>
		<description><![CDATA[Annotations are notes, or call-outs you can use to direct viewers to take a specific action. Use them to link your videos together or create a menu so users can easily watch your videos without having to move to another tab. Annotations also give you the freedom to be creative and interact with your viewers [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/10/24/use-annotations-to-engage-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube goes live with video streaming</title>
		<link>http://youtubebestpractices.com/2010/10/22/youtube-goes-live-with-video-streaming/</link>
		<comments>http://youtubebestpractices.com/2010/10/22/youtube-goes-live-with-video-streaming/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[live coverage]]></category>
		<category><![CDATA[Streaming Video]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=192</guid>
		<description><![CDATA[We all think of  YouTube as a way to catch up with events through video. But what if it offered you a front row seat to an event . . . anything from a concert . . . to an inauguration . . . to a community event or press conference? Think of the possibilities [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/10/22/youtube-goes-live-with-video-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add content consistently</title>
		<link>http://youtubebestpractices.com/2010/10/13/add-content-consistently/</link>
		<comments>http://youtubebestpractices.com/2010/10/13/add-content-consistently/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VSEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[managing YouTube Channels]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=190</guid>
		<description><![CDATA[The most successful Channels are ones where the content is both compelling and is regularly refreshed. If people like your videos, they&#8217;ll want to come back but will stop returning to your Channel if there isn&#8217;t anything new to watch. So, should you load up all your new videos and call it a day? No, [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/10/13/add-content-consistently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how one YouTube Partner uses Metadata successfully</title>
		<link>http://youtubebestpractices.com/2010/10/08/learn-how-one-youtube-partner-uses-metadata-successfully/</link>
		<comments>http://youtubebestpractices.com/2010/10/08/learn-how-one-youtube-partner-uses-metadata-successfully/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[metadata]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Video Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=184</guid>
		<description><![CDATA[Betty&#8217;s Kitchen has an impressive YouTube presence. With more than 12,000 subscribers she has, essentially, built her own food show. Listen to Betty as she talks about how improving her metadata in her video titles, descriptions, and tags helped her reach more viewers. Yes, there are other forms of metadata (annotations, closed captions, etc.) that [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/10/08/learn-how-one-youtube-partner-uses-metadata-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why play lists are important</title>
		<link>http://youtubebestpractices.com/2010/10/05/why-play-lists-are-important/</link>
		<comments>http://youtubebestpractices.com/2010/10/05/why-play-lists-are-important/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Playlists]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[VSEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Video Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=181</guid>
		<description><![CDATA[One of the most under-utilized tools on YouTube Channels are playlists. Frequently I visit channels that probably have some great content  buried in the 239 videos they have uploaded . . . but who can find it? Playlists allow you to group your videos thematically and provide a a simple way for users to find [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/10/05/why-play-lists-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore rankings show YouTube.com as top video content site for July</title>
		<link>http://youtubebestpractices.com/2010/09/24/comscore-rankings-show-youtube-com-as-top-video-content-site-for-july/</link>
		<comments>http://youtubebestpractices.com/2010/09/24/comscore-rankings-show-youtube-com-as-top-video-content-site-for-july/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Top video content]]></category>
		<category><![CDATA[video rankings]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=179</guid>
		<description><![CDATA[comScore Releases July 2010 U.S. Online Video Rankings Facebook.com Climbs to Third in Online Video Content Ranking with 46 Million Viewers ComScore, a leader in measuring the digital world, today released July 2010 data from the comScore Video Metrix service showing that 178 million U.S. Internet users watched online video content during the month for [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/09/24/comscore-rankings-show-youtube-com-as-top-video-content-site-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for VSEO</title>
		<link>http://youtubebestpractices.com/2010/09/08/tips-for-vseo/</link>
		<comments>http://youtubebestpractices.com/2010/09/08/tips-for-vseo/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[VSEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[descriptions]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[optimizing video]]></category>
		<category><![CDATA[optimizing YouTube]]></category>
		<category><![CDATA[Playlists]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=175</guid>
		<description><![CDATA[Tips for optimizing videos on your YouTube Channel Uploading a video to your YouTube Channel is pretty easy; it’s what you do with the video once it’s part of your site that influences how much visibility it gets. YouTube works as a typical search engine regarding listing results. The search algorithm checks the title, the [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/09/08/tips-for-vseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube tops Network&#8217;s prime time with 2 Billion views</title>
		<link>http://youtubebestpractices.com/2010/05/28/youtube-tops-networks-prime-time-2-billion-views/</link>
		<comments>http://youtubebestpractices.com/2010/05/28/youtube-tops-networks-prime-time-2-billion-views/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Viewership]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=170</guid>
		<description><![CDATA[According to Wired Magazine: “Should the networks really be worried about being overtaken by YouTube? Yes and no. They own their content, YouTube has professed a wish to lengthen viewing times. Licensing currently-airing full-length network television shows (in addition to the older shows they currently license) would be a great way to do that. And [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/05/28/youtube-tops-networks-prime-time-2-billion-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet video will overtake broadcast TV programming by 2020</title>
		<link>http://youtubebestpractices.com/2010/05/27/internet-video-overtake-tv-programming-2020/</link>
		<comments>http://youtubebestpractices.com/2010/05/27/internet-video-overtake-tv-programming-2020/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[impact of youtube]]></category>
		<category><![CDATA[IP video]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=165</guid>
		<description><![CDATA[“The amount of time consumers spent viewing TV remained relatively stable, according to TDG data, while the amount of time consumers spent watching online video increased 84 percent between 2008 and 2009. When extrapolated across the entire TV-viewing population, the average time spent viewing online video in 2009 was 52 percent more than in 2008. [...]]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/05/27/internet-video-overtake-tv-programming-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube viewing up nearly 6% in April 2010</title>
		<link>http://youtubebestpractices.com/2010/05/26/youtube-viewing-up-nearly-6-in-april-2010/</link>
		<comments>http://youtubebestpractices.com/2010/05/26/youtube-viewing-up-nearly-6-in-april-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Viewership]]></category>

		<guid isPermaLink="false">http://youtubebestpractices.com/?p=168</guid>
		<description><![CDATA[According to Nielson Research, “YouTube continues to rise, up to nearly 6 percent in video views from March, up to nearly 5 billion.”]]></description>
		<wfw:commentRss>http://youtubebestpractices.com/2010/05/26/youtube-viewing-up-nearly-6-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

